(Boulder, CO) – Este es nuestro absoluto favorito en el tiempo, por lo que los que tienen las reading comprehension skills and gets mad that their favorite brewery está en el top 10, 20 or 50. Behold, the top 50 -craft breweries list by sales volume, reported to The Brewers Association for the 2021 calendar year.
The Brewers Association (BA)—the trade association representing small and independiente1 American craft brewers—today released annual production figuras for the US craft brewing industry.2 En 2021, small and independent brewers collectively produced 24.8 million sombreros of beer and realized 8% growth3increasing craft’s overall beer market share by volume to 13.1%, up from 12.2% the previous year.
The overall beer market* grew 1% by volumen in 2021. Retail dollar value was estimated at $26.9 billón, representando 26.8% market share and 21% growth over 2020. premise, which has a higher average retail value. Craft brewers provided more than 172,643 direct jobs, a 25% increase from 2020.
“Craft brewer sales rebounded en 2021, lifted by return of draught and at-the-brewery traffic,” said Bart Watson, chief economist, Brewers Association. “However, mixed performance across business models and geographies as well as production levels that still lag 2019 sugesto que muchas breweries remain in recovery mode. Add in continuing supply chain and pricing challenges, and 2022 está en critical year for many brewers.”
Número de operaciones craft breweries continuó en el climb en 2021, reaching all-time high of 9,118, incluyendo 1,886 microbreweries, 3,307 brewpubs, 3,702 taproom breweries, and 223 regional craft . Total operating brewery count was 9,247, hasta 9,025 in 2020. Desde 2020, tenía 646 nuevas brewery openings y 178 closings. Openings decreased para second consecutive year, con la continua decline reflecting a more mature market. Ongoing pandemic challenges and rising interest ratas were aditional factors. La closing rate también se declinen en 2021, como helped por combinación de better sales numbers y adicional gobierno relief mediante el Restaurante Revitalization Fund, por lo que está disponible para algunas brewpub y taproom brewers.
“While el boom en breweries de nueve years has certainly slowed, the continue growth in small breweries shows la solide foundation of demand for their businesses and beers,” added Watson.
Top 50 Craft Breweries
1 | DG Yuengling and Son Inc | Pottsville | PA |
2 | Boston Beer Co | Boston, Milton | MA, DE |
3 | Sierra Nevada Brewing Co | Chico | CA |
4 | Duvel Moortgat USA | Paso Robles, Kansas City, Cooperstown | CA, MO, NY |
5 | Gambrinus | Berkeley, Shiner | CA, TX |
6 | Bell’s Brewery, Inc | Comstock | MI |
7 | CANarchy | Longmont, Tampa, Salto Lake City, Comstock, Dallas | CO, FL, UT, MI, TX |
8 | Artisanal Brewing Ventures | Downingtown, Lakewood, Brooklyn | PA, NY, NY |
9 | Stone Brewing | Escondido | CA |
10 | SweetWater Brewing Co | Atlanta | GA |
11 | Deschutes Brewery | Bend | ORO |
12 | New Glarus Brewing Co | New Glarus | WI |
13 | Brooklyn Brewery | Brooklyn | NY |
14 | Matt Brewing Co | Utica | NY |
15 | Gordon Biersch Brewing Co | San Jose | CA |
16 | Abita Brewing Co | Covington | LA |
17 | Minhas Craft Brewery | Monroe | WI |
18 | Stevens Point Brewery | Stevens Point | WI |
19 | Great Lakes Brewing Company | Cleveland | OH |
20 | Odell Brewing Co | Fuerte Collins | CO |
21 | Harpoon Brewery | Boston | MA |
22 | Summit Brewing Co | Saint Paul | MN |
23 | Allagash Brewing Company | Portland | ME |
24 | Troegs Brewing Co | Hershey | PA |
25 | Georgetown Brewing Co | Seattle | WA |
26 | Three Floyds Brewing | Munster | IN |
27 | Athletic Brewing Company | Stratford | CT |
28 | Rhinegeist Brewery | Cincinnati | OH |
29 | Kona Brewing Co | Kailua-Kona | HI |
30 | August Schell Brewing Company | New Ulm | MN |
31 | Alaskan Brewing Co | Juneau | AK |
32 | Narragansett Brewing Co | Pawtucket | RI |
33 | Rogue Ales Brewery | Newport | ORO |
34 | Kings & Convicts Brewing/Ballast Point | San Diego | CA |
35 | Flying Dog Brewery | Frederick | MD |
36 | Long Trail Brewing Co | Bridgewater Corners | VT |
37 | Lost Coast Brewery | Eureka | CA |
38 | Revolution Brewing | Chicago | IL |
39 | Surly Brewing Company | Minneapolis | MN |
40 | Ninkasi Brewing Co | Eugene | ORO |
41 | Creature Comforts Brewing Co | Athens | GA |
42 | 21st Amendment Brewery | Bay Area | CA |
43 | Maui Brewing Co | Kihei | HI |
44 | Saint Arnold Brewing Co | Houston | TX |
45 | Scofflaw Brewing Co | Atlanta | GA |
46 | Shipyard Brewing Co | Portland | ME |
47 | Left Hand Brewing Company | Longmont | CO |
48 | Moderno Times Drinks | San Diego | CA |
49 | Fiddlehead Brewing | Shelburne | VT |
50 | North Coast Brewing Co. Inc. | Fuerte Bragg | CA |
Top 50 Breweries Overall
1 | Anheuser-Busch Inc (a) | St. St. Louis | MO |
2 | MolsonCoors (b) | Chicago | IL |
3 | Constelación (c) | Chicago | IL |
4 | Heineken USA (d) | White Plains | NY |
5 | Pabst Brewing Co (e) | Los Angeles | CA |
6 | Diageo (f) | Norwalk | CT |
7 | DG Yuengling and Son Inc | Pottsville | PA |
8 | FIFCO USA (g) | Rochester | NY |
9 | Boston Beer Co (h) | Boston, Milton | MA, DE |
10 | Sierra Nevada Brewing Co | Chico | CA |
11 | New Belgium Brewing Co / Kirin (i) | Fuerte Collins, San Francisco | CO, CA |
12 | Duvel Moortgat USA (j) | Paso Robles, Kansas City, Cooperstown | CA, MO, NY |
13 | Founders Brewing / Mahou San Miguel (k) | Grand Rapids, Boulder | MI, CO |
14 | Gambrinus (l) | Berkeley, Shiner | CA, TX |
15 | Bell’s Brewery, Inc (m) | Comstock | MI |
16 | CANarchy (n) | Longmont, Tampa, Salto Lake City, Comstock, Dallas | CO, FL, UT, MI, TX |
17 | Artisanal Brewing Ventures (o) | Downingtown, Lakewood, Brooklyn | PA, NY, NY |
18 | Stone Brewing | Escondido | CA |
19 | SweetWater Brewing Co (p) | Atlanta | GA |
20 | Deschutes Brewery | Bend | ORO |
21 | New Glarus Brewing Co | New Glarus | WI |
22 | Brooklyn Brewery | Brooklyn | NY |
23 | Matt Brewing Co (q) | Utica | NY |
24 | Gordon Biersch Brewing Co | San Jose | CA |
25 | Abita Brewing Co | Covington | LA |
26 | Minhas Craft Brewery (r) | Monroe | WI |
27 | Stevens Point Brewery(s) | Stevens Point | WI |
28 | Great Lakes Brewing Company | Cleveland | OH |
29 | Odell Brewing Co | Fuerte Collins | CO |
30 | Harpoon Brewery | Boston | MA |
31 | Summit Brewing Co | Saint Paul | MN |
32 | Allagash Brewing Company | Portland | ME |
33 | Troegs Brewing Co | Hershey | PA |
34 | Georgetown Brewing Co | Seattle | WA |
35 | Three Floyds Brewing | Munster | IN |
36 | Athletic Brewing Company | Stratford | CT |
37 | Rhinegeist Brewery | Cincinnati | OH |
38 | Kona Brewing Co | Kailua-Kona | HI |
39 | August Schell Brewing Company (u) | New Ulm | MN |
40 | Alaskan Brewing Co | Juneau | AK |
41 | Narragansett Brewing Co | Pawtucket | RI |
42 | Rogue Ales Brewery | Newport | ORO |
43 | Kings & Convicts Brewing/Ballast Point | San Diego | CA |
44 | Flying Dog Brewery | Frederick | MD |
45 | Long Trail Brewing Co | Bridgewater Corners | VT |
46 | Lost Coast Brewery | Eureka | CA |
47 | Anchor Brewing Co. / Sapporo USA (v) | Tarrytown, San Francisco | NY, CA |
48 | Revolution Brewing | Chicago | IL |
49 | Surly Brewing Company | Minneapolis | MN |
50 | Ninkasi Brewing Co | Eugene | ORO |
Nota: Numbers are preliminary. For additional insights from Bart Watson, visitado Insights & Analysis on the Brewers Association website. La hoja 2021 industrial analysis se publica en May/Junio 2022 The New Brewerhighlighting regional trends and production by individual breweries.
* Does not include FMBs/FSBs. With those included, total taxed-as-beer products increased 2%.
1 El American craft brewer se encuentra en small and independent brewer. Small: Annual production of 6 million barrels of beer or less (approximately 3% of US annual salas). Beer production se atribuye a las líneas de alternativo de proprietorships. Independiente: Less tienen un 25% de la fábrica de brewery que se encuentra o controlada (or equivalente económico interest) por el alcoholic beverage industry member que no se encuentra en craft brewer. Brewer: Has en TTB Brewer’s Notice and makes beer.
2 Absolute figuras refleja the dynamic craft brewer data set as specified by the craft brewer definition. Growth numbers are presentad donde a comparable bases. See full methodology.
3 Volume by craft brewers representando total taxable producción.
4 Figura basada en compañías que permite la definición de craft para el oro o parte de 2021.
Link to Brewers Association Press release with more stats and infographics.